<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adam Phillips, part 1</title>
	<atom:link href="http://coldhardflash.com/2005/06/adam-phillips-part-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://coldhardflash.com/2005/06/adam-phillips-part-1.html</link>
	<description>Flash Animation Community - Featuing a Blog, Videos and Links</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:15:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lessons From a Master: Interview with Aaron Simpson &#124; Ajar Productions</title>
		<link>http://coldhardflash.com/2005/06/adam-phillips-part-1.html/comment-page-1#comment-9228</link>
		<dc:creator>Lessons From a Master: Interview with Aaron Simpson &#124; Ajar Productions</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/2005/06/adam-phillips-part-1.html#comment-9228</guid>
		<description>[...] It was a few months after my first posts - maybe when I launched the Adam Phillips interview in June of 2005. There wasn&#8217;t a great deal of &#8220;news&#8221; coverage of this up swell in [...]</description>
		<content:encoded><![CDATA[<p>[...] It was a few months after my first posts &#8211; maybe when I launched the Adam Phillips interview in June of 2005. There wasn&#8217;t a great deal of &#8220;news&#8221; coverage of this up swell in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Okulolo&#8217;s First Chapter of Khale &#124; Cold Hard Flash: Flash Animation News, Videos and Links</title>
		<link>http://coldhardflash.com/2005/06/adam-phillips-part-1.html/comment-page-1#comment-6781</link>
		<dc:creator>Okulolo&#8217;s First Chapter of Khale &#124; Cold Hard Flash: Flash Animation News, Videos and Links</dc:creator>
		<pubDate>Tue, 13 May 2008 15:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/2005/06/adam-phillips-part-1.html#comment-6781</guid>
		<description>[...] installment is actually a prologue to a series of 42 episodes. Okulolo is a fan of animation-pro Adam Phillips, and he&#8217;s reportedly been working on the story line for 4 years. His world order includes a [...]</description>
		<content:encoded><![CDATA[<p>[...] installment is actually a prologue to a series of 42 episodes. Okulolo is a fan of animation-pro Adam Phillips, and he&#8217;s reportedly been working on the story line for 4 years. His world order includes a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Prowlies at the River” by Adam Phillips</title>
		<link>http://coldhardflash.com/2005/06/adam-phillips-part-1.html/comment-page-1#comment-5999</link>
		<dc:creator>“Prowlies at the River” by Adam Phillips</dc:creator>
		<pubDate>Fri, 04 Apr 2008 22:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/2005/06/adam-phillips-part-1.html#comment-5999</guid>
		<description>[...] normally passive but when provoked can be unpredictable and dangerous. Prowlies was 2005&#8217;s Grand Prize Winner of the world&#8217;s largest digital online storytelling competition, &#8216;The Greatest Story [...]</description>
		<content:encoded><![CDATA[<p>[...] normally passive but when provoked can be unpredictable and dangerous. Prowlies was 2005&#8217;s Grand Prize Winner of the world&#8217;s largest digital online storytelling competition, &#8216;The Greatest Story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valentina</title>
		<link>http://coldhardflash.com/2005/06/adam-phillips-part-1.html/comment-page-1#comment-1215</link>
		<dc:creator>Valentina</dc:creator>
		<pubDate>Thu, 06 Jul 2006 22:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/2005/06/adam-phillips-part-1.html#comment-1215</guid>
		<description>Hello!&lt;br/&gt;&lt;br/&gt;Is Adam well?&lt;br/&gt;&lt;br/&gt;it seems he&#039;s disappeared since the beginning of flash lessons at disney :)&lt;br/&gt;&lt;br/&gt;anyway, I have the same troubles about  drawing with wacom directly into flash. It&#039;s easy to have a  quick rough, but than the clean..brrr&lt;br/&gt;I&#039;ll never get the righ way!&lt;br/&gt;&lt;br/&gt;say hello to Adam! :)&lt;br/&gt;Valentina</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>Is Adam well?</p>
<p>it seems he&#8217;s disappeared since the beginning of flash lessons at disney <img src='http://coldhardflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>anyway, I have the same troubles about  drawing with wacom directly into flash. It&#8217;s easy to have a  quick rough, but than the clean..brrr<br />I&#8217;ll never get the righ way!</p>
<p>say hello to Adam! <img src='http://coldhardflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />Valentina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://coldhardflash.com/2005/06/adam-phillips-part-1.html/comment-page-1#comment-1111</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 12 Jun 2006 02:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/2005/06/adam-phillips-part-1.html#comment-1111</guid>
		<description>hello!! &lt;br/&gt;my name is seb i&#039;m french...&lt;br/&gt;je suis flasheur et je viens juste de découvrir les traveaux d&#039;adam phillips&lt;br/&gt;et je voulais juste avoir un lien pour avoir la suite de little foot&lt;br/&gt;Et encore félicitation adam</description>
		<content:encoded><![CDATA[<p>hello!! <br />my name is seb i&#8217;m french&#8230;<br />je suis flasheur et je viens juste de découvrir les traveaux d&#8217;adam phillips<br />et je voulais juste avoir un lien pour avoir la suite de little foot<br />Et encore félicitation adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cremlin</title>
		<link>http://coldhardflash.com/2005/06/adam-phillips-part-1.html/comment-page-1#comment-442</link>
		<dc:creator>Cremlin</dc:creator>
		<pubDate>Mon, 06 Feb 2006 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/2005/06/adam-phillips-part-1.html#comment-442</guid>
		<description>I doubt Adam will even see this, let alone read it, but here goes&#039; anyways...&lt;br/&gt;&lt;br/&gt;I would have to say that I look up to Adam as an animator more than anyone else out there. My sisters are pretty much in love with Bitey and the Brackenwood movies.&lt;br/&gt;&lt;br/&gt;I have written a set of animal fantasy stories that I want to animate (similar to the Secret of Nimh or Wind in the Willows). I want to animate these, so I am going to buy Adam&#039;s new book.&lt;br/&gt;&lt;br/&gt;Thank you for your inspirational work, Adam.&lt;br/&gt;&lt;br/&gt;-Cremlin</description>
		<content:encoded><![CDATA[<p>I doubt Adam will even see this, let alone read it, but here goes&#8217; anyways&#8230;</p>
<p>I would have to say that I look up to Adam as an animator more than anyone else out there. My sisters are pretty much in love with Bitey and the Brackenwood movies.</p>
<p>I have written a set of animal fantasy stories that I want to animate (similar to the Secret of Nimh or Wind in the Willows). I want to animate these, so I am going to buy Adam&#8217;s new book.</p>
<p>Thank you for your inspirational work, Adam.</p>
<p>-Cremlin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeke</title>
		<link>http://coldhardflash.com/2005/06/adam-phillips-part-1.html/comment-page-1#comment-46</link>
		<dc:creator>Zeke</dc:creator>
		<pubDate>Fri, 17 Jun 2005 02:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/2005/06/adam-phillips-part-1.html#comment-46</guid>
		<description>how about toon titan&#039;s outline rendering feature? has anyone tried that? check it out here http://flashfilmmaker.com/index.php?id=4,25,0,0,1,0</description>
		<content:encoded><![CDATA[<p>how about toon titan&#8217;s outline rendering feature? has anyone tried that? check it out here <a href="http://flashfilmmaker.com/index.php?id=4,25,0,0,1,0" rel="nofollow">http://flashfilmmaker.com/index.php?id=4,25,0,0,1,0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Simpson</title>
		<link>http://coldhardflash.com/2005/06/adam-phillips-part-1.html/comment-page-1#comment-45</link>
		<dc:creator>Aaron Simpson</dc:creator>
		<pubDate>Thu, 16 Jun 2005 14:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/2005/06/adam-phillips-part-1.html#comment-45</guid>
		<description>Guilherme -&lt;br/&gt;&lt;br/&gt;Cool links.  I&#039;ll sniff around on those this weekened.  &lt;br/&gt;&lt;br/&gt;Not sure if Adam will find the time to post here - sounds like he&#039;s got his hands rather full these days.  &lt;br/&gt;&lt;br/&gt;I can try to answer your line quality question, and I have a feeling Adam works this way too.  A great many Flash artists are drawing straight into the computer with a Wacom tablet (and it sounds like you do too), and artists are able to use the pressure sensitivity of their pen to achieve a thick/thin line. I use a Wacom every day in my work, and it took me 3 or 4 years to really harness its capabilities. &lt;br/&gt;&lt;br/&gt;Another option several crews are using more often involves Adobe Illustrator.  Lines of various shapes are created, either digitally or inked and scanned.  These lines are then turned into &#039;brushes&#039; in Illustrator.  Then the artist will trace the linework they&#039;re going to digitally ink with the line tool, and then these line brushes are applied to each line to acheive a natural brushed look.  Hope that helps! - Aaron</description>
		<content:encoded><![CDATA[<p>Guilherme -</p>
<p>Cool links.  I&#8217;ll sniff around on those this weekened.  </p>
<p>Not sure if Adam will find the time to post here &#8211; sounds like he&#8217;s got his hands rather full these days.  </p>
<p>I can try to answer your line quality question, and I have a feeling Adam works this way too.  A great many Flash artists are drawing straight into the computer with a Wacom tablet (and it sounds like you do too), and artists are able to use the pressure sensitivity of their pen to achieve a thick/thin line. I use a Wacom every day in my work, and it took me 3 or 4 years to really harness its capabilities. </p>
<p>Another option several crews are using more often involves Adobe Illustrator.  Lines of various shapes are created, either digitally or inked and scanned.  These lines are then turned into &#8216;brushes&#8217; in Illustrator.  Then the artist will trace the linework they&#8217;re going to digitally ink with the line tool, and then these line brushes are applied to each line to acheive a natural brushed look.  Hope that helps! &#8211; Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Simpson</title>
		<link>http://coldhardflash.com/2005/06/adam-phillips-part-1.html/comment-page-1#comment-44</link>
		<dc:creator>Aaron Simpson</dc:creator>
		<pubDate>Thu, 16 Jun 2005 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/2005/06/adam-phillips-part-1.html#comment-44</guid>
		<description>zeke/pcdoctor - I&#039;ve got Ryan on my list, but the list is currently running a bit long.  If all goes well, I should eventually get to him, because I would surely like to know more about his process and his career.    Thanks for the tip.  -Aaron</description>
		<content:encoded><![CDATA[<p>zeke/pcdoctor &#8211; I&#8217;ve got Ryan on my list, but the list is currently running a bit long.  If all goes well, I should eventually get to him, because I would surely like to know more about his process and his career.    Thanks for the tip.  -Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme</title>
		<link>http://coldhardflash.com/2005/06/adam-phillips-part-1.html/comment-page-1#comment-43</link>
		<dc:creator>Guilherme</dc:creator>
		<pubDate>Wed, 15 Jun 2005 13:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/2005/06/adam-phillips-part-1.html#comment-43</guid>
		<description>Adam, since you work directly in flash, wich combination of tools do you use to achieve de line quality in your drawings? I&#039;ve noticed that you use different approachs for the backgrounds and for the main characters.&lt;br/&gt;&lt;br/&gt;I am testing several ways to get line quality. I start with brush then I can use the eraser for some adjustments. Finally I use smooth, straigthen or optimize.&lt;br/&gt;&lt;br/&gt;Sorry about my english, I am from Brazil and I became a huge fan of your work. If you wish check this work that I also admire. It&#039;s from a brazilian flash artist:&lt;br/&gt;http://www.laboratoriodedesenhos.com.br&lt;br/&gt;http://www.mundodacrianca.com&lt;br/&gt;&lt;br/&gt;Tks a lot and keep animating :)&lt;br/&gt;&lt;br/&gt;Guilherme</description>
		<content:encoded><![CDATA[<p>Adam, since you work directly in flash, wich combination of tools do you use to achieve de line quality in your drawings? I&#8217;ve noticed that you use different approachs for the backgrounds and for the main characters.</p>
<p>I am testing several ways to get line quality. I start with brush then I can use the eraser for some adjustments. Finally I use smooth, straigthen or optimize.</p>
<p>Sorry about my english, I am from Brazil and I became a huge fan of your work. If you wish check this work that I also admire. It&#8217;s from a brazilian flash artist:<br /><a href="http://www.laboratoriodedesenhos.com.br" rel="nofollow">http://www.laboratoriodedesenhos.com.br</a><br /><a href="http://www.mundodacrianca.com" rel="nofollow">http://www.mundodacrianca.com</a></p>
<p>Tks a lot and keep animating <img src='http://coldhardflash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Guilherme</p>
]]></content:encoded>
	</item>
</channel>
</rss>
