<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bone Up on the Brand New Flash CS4</title>
	<atom:link href="http://coldhardflash.com/2008/09/bone-up-on-the-brand-new-flash-cs4.html/feed" rel="self" type="application/rss+xml" />
	<link>http://coldhardflash.com/2008/09/bone-up-on-the-brand-new-flash-cs4.html</link>
	<description>Flash Animation Community - Featuing a Blog, Videos and Links</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:49:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pinstripes</title>
		<link>http://coldhardflash.com/2008/09/bone-up-on-the-brand-new-flash-cs4.html/comment-page-1#comment-9050</link>
		<dc:creator>pinstripes</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/?p=1456#comment-9050</guid>
		<description>The new tools (tweens and bones) are useless if you need to swap frames inside a graphic symbol, as 99% of character animators do. I was so excited to start working with these new tools. I feel like I paid $600 to upgrade my suite and the only really useful feature I got in return was the rotating canvas in photoshop.</description>
		<content:encoded><![CDATA[<p>The new tools (tweens and bones) are useless if you need to swap frames inside a graphic symbol, as 99% of character animators do. I was so excited to start working with these new tools. I feel like I paid $600 to upgrade my suite and the only really useful feature I got in return was the rotating canvas in photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super8mm</title>
		<link>http://coldhardflash.com/2008/09/bone-up-on-the-brand-new-flash-cs4.html/comment-page-1#comment-8185</link>
		<dc:creator>Super8mm</dc:creator>
		<pubDate>Thu, 30 Oct 2008 07:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/?p=1456#comment-8185</guid>
		<description>Flash has IK... fine, but here&#039;s the compromise... Anything with bones cannot have animated frames meaning that graphics and movie clips can be tossed around with bones but cannot have a time line, even if they do, a movie clip can only show frame one. Once your graphics are boned you&#039;ll have to destroy all the bones to modify your graphics. You cannot copy and paste bones either, so forget that idea. You cannot animate a individual bone&#039;s scale. For bone dynamics, it has only a speed selector and it didn&#039;t seem to do much but I&#039;ll have to try it some more. You cannot mask directly a bone animation, you cannot copy frames of a bone animation. Each bone influences points, there is a default setting but if you select which points to be influenced. Again, fine... except the actual points are barely seen from all the gigantic thick outline shapes that indicate which point are selected and not selected, If only the line thickness of the indicators didn&#039;t scale when zoomed in would help that much more. With triangles and squares all over the place when there&#039;s a complex shape it can turn into a big mess that you can&#039;t see anything or select anything. And another thing if the shape is too complex it just says &quot;I can&#039;t do it it&#039;s too complicated&quot; ...nice! 

You can convert the bone animation into frame by frame stills then you can do as you wish... Quite disappointing.</description>
		<content:encoded><![CDATA[<p>Flash has IK&#8230; fine, but here&#8217;s the compromise&#8230; Anything with bones cannot have animated frames meaning that graphics and movie clips can be tossed around with bones but cannot have a time line, even if they do, a movie clip can only show frame one. Once your graphics are boned you&#8217;ll have to destroy all the bones to modify your graphics. You cannot copy and paste bones either, so forget that idea. You cannot animate a individual bone&#8217;s scale. For bone dynamics, it has only a speed selector and it didn&#8217;t seem to do much but I&#8217;ll have to try it some more. You cannot mask directly a bone animation, you cannot copy frames of a bone animation. Each bone influences points, there is a default setting but if you select which points to be influenced. Again, fine&#8230; except the actual points are barely seen from all the gigantic thick outline shapes that indicate which point are selected and not selected, If only the line thickness of the indicators didn&#8217;t scale when zoomed in would help that much more. With triangles and squares all over the place when there&#8217;s a complex shape it can turn into a big mess that you can&#8217;t see anything or select anything. And another thing if the shape is too complex it just says &#8220;I can&#8217;t do it it&#8217;s too complicated&#8221; &#8230;nice! </p>
<p>You can convert the bone animation into frame by frame stills then you can do as you wish&#8230; Quite disappointing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash CS4 - IK, BONES!, Inverse Kinematics! &#171; Mindspasm&#8217;s Development Blog</title>
		<link>http://coldhardflash.com/2008/09/bone-up-on-the-brand-new-flash-cs4.html/comment-page-1#comment-8097</link>
		<dc:creator>Flash CS4 - IK, BONES!, Inverse Kinematics! &#171; Mindspasm&#8217;s Development Blog</dc:creator>
		<pubDate>Mon, 20 Oct 2008 03:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/?p=1456#comment-8097</guid>
		<description>[...] into my current model.  Hoping they can, because I watched a few of the animation videos, and it looks pretty darn sweet. Characters with MANY different variations, that are posable, and can take 3d transformations sounds [...]</description>
		<content:encoded><![CDATA[<p>[...] into my current model.  Hoping they can, because I watched a few of the animation videos, and it looks pretty darn sweet. Characters with MANY different variations, that are posable, and can take 3d transformations sounds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milo</title>
		<link>http://coldhardflash.com/2008/09/bone-up-on-the-brand-new-flash-cs4.html/comment-page-1#comment-8091</link>
		<dc:creator>Milo</dc:creator>
		<pubDate>Sat, 18 Oct 2008 19:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/?p=1456#comment-8091</guid>
		<description>Hey Aaron! Thanks for the tip! I was wondering if you could go through the whole process of rigging a character some point? Or if you know where I can see that done? It seems to work great for one piece of art but when I try to do a whole character it&#039;s difficult to figure out what goes first.</description>
		<content:encoded><![CDATA[<p>Hey Aaron! Thanks for the tip! I was wondering if you could go through the whole process of rigging a character some point? Or if you know where I can see that done? It seems to work great for one piece of art but when I try to do a whole character it&#8217;s difficult to figure out what goes first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inj culbard</title>
		<link>http://coldhardflash.com/2008/09/bone-up-on-the-brand-new-flash-cs4.html/comment-page-1#comment-8063</link>
		<dc:creator>inj culbard</dc:creator>
		<pubDate>Thu, 16 Oct 2008 08:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/?p=1456#comment-8063</guid>
		<description>ooooh.  Exciting times!</description>
		<content:encoded><![CDATA[<p>ooooh.  Exciting times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Flash CS4 Professional is Shipping &#124; Cold Hard Flash: Flash Animation News, Videos and Links</title>
		<link>http://coldhardflash.com/2008/09/bone-up-on-the-brand-new-flash-cs4.html/comment-page-1#comment-8038</link>
		<dc:creator>Adobe Flash CS4 Professional is Shipping &#124; Cold Hard Flash: Flash Animation News, Videos and Links</dc:creator>
		<pubDate>Wed, 15 Oct 2008 16:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/?p=1456#comment-8038</guid>
		<description>[...] latest version of Flash is officially shipping. Adobe Flash CS4 Professional, which was announced a few weeks back, is now on sale for $699 USD ($199 upgrade) as a stand-alone product, or as part of a product [...]</description>
		<content:encoded><![CDATA[<p>[...] latest version of Flash is officially shipping. Adobe Flash CS4 Professional, which was announced a few weeks back, is now on sale for $699 USD ($199 upgrade) as a stand-alone product, or as part of a product [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patach</title>
		<link>http://coldhardflash.com/2008/09/bone-up-on-the-brand-new-flash-cs4.html/comment-page-1#comment-7978</link>
		<dc:creator>Patach</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/?p=1456#comment-7978</guid>
		<description>Something unrelated, but a question.  Wanted to know about the Brush capability for CS4, is it finally customizable like in Illustrator?</description>
		<content:encoded><![CDATA[<p>Something unrelated, but a question.  Wanted to know about the Brush capability for CS4, is it finally customizable like in Illustrator?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Nethery</title>
		<link>http://coldhardflash.com/2008/09/bone-up-on-the-brand-new-flash-cs4.html/comment-page-1#comment-7959</link>
		<dc:creator>David Nethery</dc:creator>
		<pubDate>Sun, 05 Oct 2008 12:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/?p=1456#comment-7959</guid>
		<description>Interesting.  I liked it in Moho (Anime Studio) to animated simple actions and nice to see it being finally rolled out in Flash.

Does anyone know if Flash CS 4 finally has a rotating canvas ? (&lt;a href=&quot;http://www.tvpaint.com/index.php?option=com_content&amp;task=view&amp;id=71&amp;Itemid=147&quot; rel=&quot;nofollow&quot;&gt;&quot;virtual animation disc&quot;&lt;/a&gt;  like in TVPaint or ToonBoom) 

I heard that Photoshop CS 4 has full rotating canvas , so I would hope the integrated that feature into Flash also for those who want to use Flash to do traditional style animation drawn frame-by-frame.</description>
		<content:encoded><![CDATA[<p>Interesting.  I liked it in Moho (Anime Studio) to animated simple actions and nice to see it being finally rolled out in Flash.</p>
<p>Does anyone know if Flash CS 4 finally has a rotating canvas ? (<a href="http://www.tvpaint.com/index.php?option=com_content&amp;task=view&amp;id=71&amp;Itemid=147" rel="nofollow">&#8220;virtual animation disc&#8221;</a>  like in TVPaint or ToonBoom) </p>
<p>I heard that Photoshop CS 4 has full rotating canvas , so I would hope the integrated that feature into Flash also for those who want to use Flash to do traditional style animation drawn frame-by-frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andymator</title>
		<link>http://coldhardflash.com/2008/09/bone-up-on-the-brand-new-flash-cs4.html/comment-page-1#comment-7928</link>
		<dc:creator>Andymator</dc:creator>
		<pubDate>Wed, 01 Oct 2008 03:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/?p=1456#comment-7928</guid>
		<description>Mick is absolutely right.

A tip to guys who want to animate awesome elephant trunks; learn how to draw them. Repeatedly.</description>
		<content:encoded><![CDATA[<p>Mick is absolutely right.</p>
<p>A tip to guys who want to animate awesome elephant trunks; learn how to draw them. Repeatedly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SomeBody</title>
		<link>http://coldhardflash.com/2008/09/bone-up-on-the-brand-new-flash-cs4.html/comment-page-1#comment-7926</link>
		<dc:creator>SomeBody</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://coldhardflash.com/?p=1456#comment-7926</guid>
		<description>The bone tool is not as easy to use as it looks. It&#039;s kind of a pain in the butt to work with. But it&#039;s still an improvement.</description>
		<content:encoded><![CDATA[<p>The bone tool is not as easy to use as it looks. It&#8217;s kind of a pain in the butt to work with. But it&#8217;s still an improvement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
